1ª Rodada do Shurring Final do Top 10'
Michael 1-0 Felipe
| | (white to move) 1. | c4 | Nf6 |
---|
2. | Nc3 | g6 |
---|
3. | g3 | d5 |
---|
4. | cxd5 | Nxd5 |
---|
5. | Bg2 | Nxc3 |
---|
6. | bxc3 | Bg7 |
---|
7. | Rb1 | c6 |
---|
8. | Nf3 | Qa5 |
---|
9. | Qb3 | b5 |
---|
10. | Ng5 | e6 |
---|
11. | Ne4 | Be5 |
---|
12. | f4 | f5 |
---|
13. | fxe5 | fxe4 |
---|
14. | Bxe4 | Qc7 |
---|
15. | d4 | Qe7 |
---|
16. | O-O | a5 |
---|
17. | Ba3 | Qc7 |
---|
18. | Rf6 | Qd7 |
---|
19. | Rbf1 | Kd8 |
---|
20. | Bd6 | Qg7 |
---|
21. | Qa3 | Bd7 |
---|
22. | Rf8+ | Rxf8 |
---|
23. | Rxf8+ | Be8 |
---|
24. | Bxb8 | Rxb8 |
---|
25. | Qd6+ | Qd7 |
---|
26. | Qxb8+ | Ke7 |
---|
27. | Qxe8+ | Qxe8 |
---|
28. | Rxe8+ | Kxe8 |
---|
29. | Bxc6+ | Kd8 |
---|
30. | Bxb5 | Kc7 |
---|
31. | c4 | h6 |
---|
32. | e4 | Kd8 |
---|
33. | d5 | exd5 |
---|
34. | exd5 | Ke7 |
---|
35. | c5 | |
---|
|
Bob 1-0 Risada
| | (white to move) 1. | e4 | c5 |
---|
2. | Nf3 | Nc6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | Nf6 |
---|
5. | Nc3 | e5 |
---|
6. | Ndb5 | Qa5 |
---|
7. | f3 | d5 |
---|
8. | Bd2 | Bb4 |
---|
9. | a3 | Bxc3 |
---|
10. | Bxc3 | Qb6 |
---|
11. | Nd6+ | Ke7 |
---|
12. | exd5 | Qe3+ |
---|
13. | Be2 | Nd4 |
---|
14. | Bb4 | Kd7 |
---|
15. | Nxf7 | Nxd5 |
---|
16. | Bd2 | Qxe2+ |
---|
17. | Qxe2 | Nxe2 |
---|
18. | Kxe2 | Re8 |
---|
19. | Rad1 | h6 |
---|
20. | Kf2 | Ke6 |
---|
21. | Nxe5 | Kf5 |
---|
22. | Nc4 | Re6 |
---|
23. | Bxh6 | Nf6 |
---|
24. | Bxg7 | |
---|
|
2ª Rodada do Shurring Final do Top 10'
Risada 0-1 Michael
| | (white to move) 1. | e4 | d6 |
---|
2. | d4 | g6 |
---|
3. | Bc4 | Bg7 |
---|
4. | Ne2 | Nf6 |
---|
5. | Nbc3 | Nbd7 |
---|
6. | Ng3 | c5 |
---|
7. | Be3 | O-O |
---|
8. | h3 | Nb6 |
---|
9. | Be2 | Nfd7 |
---|
10. | h4 | e5 |
---|
11. | dxc5 | Nxc5 |
---|
12. | h5 | Be6 |
---|
13. | Nd5 | Bxd5 |
---|
14. | exd5 | Nba4 |
---|
15. | Qc1 | e4 |
---|
16. | c3 | Qa5 |
---|
17. | Kf1 | Nxb2 |
---|
18. | Bh6 | Ncd3 |
---|
19. | Bxd3 | Nxd3 |
---|
20. | Qe3 | Qxc3 |
---|
21. | Bxg7 | Qxg7 |
---|
22. | Rb1 | f5 |
---|
23. | hxg6 | hxg6 |
---|
24. | Nh5 | gxh5 |
---|
25. | Rxh5 | Rf6 |
---|
26. | Qh3 | Rg6 |
---|
27. | Rxb7 | Qa1+ |
---|
28. | Ke2 | Qe1# |
---|
|
Bob 1-0 Felipe
| | (white to move) 1. | e4 | e5 |
---|
2. | Nf3 | Nc6 |
---|
3. | Bb5 | Nf6 |
---|
4. | O-O | Bc5 |
---|
5. | d3 | d6 |
---|
6. | h3 | h6 |
---|
7. | Nc3 | Bd7 |
---|
8. | Re1 | O-O |
---|
9. | Qe2 | d5 |
---|
10. | Ba4 | Re8 |
---|
11. | Be3 | Nd4 |
---|
12. | Bxd4 | exd4 |
---|
13. | Bxd7 | Qxd7 |
---|
14. | Nd1 | Qe6 |
---|
15. | Qd2 | Nd7 |
---|
16. | c3 | Ne5 |
---|
17. | Nxd4 | Qg6 |
---|
18. | Re3 | Bxd4 |
---|
19. | cxd4 | Nc6 |
---|
20. | Rg3 | Qf6 |
---|
21. | exd5 | Nxd4 |
---|
22. | Ne3 | h5 |
---|
23. | Qd1 | g6 |
---|
24. | Qxh5 | Nb5 |
---|
25. | Rb1 | Qg7 |
---|
26. | Nf5 | gxh5 |
---|
27. | Rxg7+ | Kf8 |
---|
28. | Rh7 | f6 |
---|
29. | Rxh5 | a6 |
---|
30. | a4 | Na7 |
---|
31. | Rc1 | Rac8 |
---|
32. | Rh7 | Rb8 |
---|
33. | Rcxc7 | Red8 |
---|
34. | Rh8# | |
---|
|
3ª Rodada do Shurring Final do Top 10'
Michael 1/5-1/5 Bob
| | (white to move) 1. | c4 | Nf6 |
---|
2. | g3 | e6 |
---|
3. | Bg2 | Nc6 |
---|
4. | Nc3 | Bb4 |
---|
5. | d3 | O-O |
---|
6. | Bd2 | d5 |
---|
7. | a3 | Bxc3 |
---|
8. | Bxc3 | d4 |
---|
9. | Bd2 | Bd7 |
---|
10. | Nf3 | Rb8 |
---|
11. | b4 | a6 |
---|
12. | b5 | axb5 |
---|
13. | cxb5 | Na7 |
---|
14. | a4 | c5 |
---|
15. | Ne5 | Nd5 |
---|
16. | Qb3 | Bc8 |
---|
17. | Rc1 | b6 |
---|
18. | Bxd5 | Qxd5 |
---|
19. | Qxd5 | exd5 |
---|
20. | Bf4 | Rb7 |
---|
21. | Rb1 | Re7 |
---|
22. | a5 | Bb7 |
---|
23. | axb6 | Nc8 |
---|
24. | Nc6 | Re6 |
---|
25. | Bc7 | Rfe8 |
---|
26. | Rb2 | Bxc6 |
---|
27. | bxc6 | Ne7 |
---|
28. | b7 | Nxc6 |
---|
29. | b8=Q | Nxb8 |
---|
30. | Bxb8 | c4 |
---|
31. | dxc4 | dxc4 |
---|
32. | Ba7 | Ra6 |
---|
33. | O-O | Rxa7 |
---|
34. | Rfb1 | Rd7 |
---|
35. | Rb4 | c3 |
---|
36. | Rd1 | Red8 |
---|
37. | Rc4 | g6 |
---|
38. | Kg2 | Kg7 |
---|
39. | Kf3 | f5 |
---|
40. | e3 | dxe3 |
---|
41. | Rxd7+ | Rxd7 |
---|
42. | Kxe3 | Kf6 |
---|
43. | Rxc3 | Kg5 |
---|
44. | Rc4 | Re7+ |
---|
45. | Kf3 | h5 |
---|
46. | h3 | Re6 |
---|
47. | Ra4 | Rd6 |
---|
48. | h4+ | Kh6 |
---|
49. | Kf4 | Re6 |
---|
50. | Rb4 | Re2 |
---|
51. | Kf3 | Rc2 |
---|
52. | Ra4 | Kg7 |
---|
53. | Ra7+ | Kf6 |
---|
54. | Ra6+ | Kf7 |
---|
55. | Ra7+ | Kf6 |
---|
56. | Ra6+ | Kg7 |
---|
57. | Ra7+ | Kh6 |
---|
58. | Ra6 | Rc3+ |
---|
59. | Kf4 | Rc4+ |
---|
60. | Kf3 | Rg4 |
---|
61. | Rb6 | f4 |
---|
62. | Rb4 | fxg3 |
---|
63. | Rxg4 | gxf2 |
---|
64. | Rxg6+ | Kxg6 |
---|
65. | Kxf2 | Kf6 |
---|
66. | Ke2 | Ke5 |
---|
67. | Ke3 | |
---|
|
Nenhum comentário:
Postar um comentário